| Article Index |
|---|
| Regular Program |
| Regular Page 2 |
| All Pages |
Regular Program Description.
The regular education program in land administration is one of the programs at Bahir Dar University. The primary mission of the programme in land administration is to graduate highly competent professionals who have acquired the required knowledge, skill and attitude in the areas of land administration.
Students who are interested to join this program are required to complete the Ethiopian Preparatory school successfully. Currently about 160 students sponsored by government are attending their training in this program.The regular program B.Sc Program in Land Administration takes four year to complete. The Program is divided in to eight semesters and sixteen blocks.
The programme consists of five tracks. These are Basic track, surveying track, economics track, Law track and Land administration track. In addition a student attending in the regular programme is required to write a thesis during the last two semesters.
I. Basic Track:
The courses included in this track are designed as an introduction for the other courses. These courses are bases for higher order thinking, communicative, computing and computer skills. Most of the courses are prerequisite for the remaining tracks. See the details from 'Table 1'.
Table 1: Basic Track Courses.
| Courses | Semester | ||||||||||
| A | Basic Track | Course Code | Cr. Hr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. | Introduction to Land Administration | Laad 121 | 4 | * | |||||||
| 2. | Applied Mathematics | Math 150 | 4 | * | |||||||
| 3. | Linear Algebra and Calculus | Math 230 | 4 | * | |||||||
| 4. | Int. to Statistics | Math 241 | 3 | * | |||||||
| 5. | Basic Computer, Programming and Databases | Comp 120 | 8 | * | |||||||
| 6. | Natural Resources | Laad 222 | 4 | * | |||||||
| 7. | Communicative English Skill I | Flee 101 | 2 | * | |||||||
| 8. | Communicative English Skill II | Flee 102 | 2 | * | |||||||
| Total | 33 | ||||||||||
II. Surveying Track:
This track is one of the main components of the B.Sc program in land administration which is designed to acquaint students with various current surveying instruments, develop theoretical and practical skills of using such instruments. This track mainly deals with activities starting from capturing the data of the boundary of a parcel till the production of the corresponding map. See the details from 'Table 2'.
Table 2: Surveying Track Courses.
| Courses | Semester | ||||||||||
| B | Surveying Track | Course Code | Cr. Hr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. | Basic Geodesy | Laad 231 | 4 | * | |||||||
| 2. | Geodesic survey | Laad 233 | 4 | * | |||||||
| 3. | Cadastral Survey | Laad 333 | 4 | * | |||||||
| 4. | Satellite Geodesy(GPS) | Laad 234 | 3 | * | |||||||
| 5. | Remote Sensing, Photogrametry and Mapping | Laad 236 | 4 | * | |||||||
| 6. | Geographical Information System (GIS) | Laad 336 | 8 | * | |||||||
| Total | 8 | ||||||||||
III. Economics Track:
The Economics track is composed of micro and macro economics, Property market, Investment theory and practice and property valuation courses. The track is aimed to acquaint students with basic concepts of real estate investment analysis and property valuation. See the details from 'Table 3'.
Table 3: Economics Track Courses.
| Courses | Semester | ||||||||||
| C | Economics Track | Course Code | Cr. Hr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. | Micro and Macro Economics | Laad 242 | 8 | * | |||||||
| 2. | Property Market | Laad 342 | 4 | * | |||||||
| 3. | Investment Theory & Practice | Laad 344 | 4 | * | |||||||
| 4. | Property Valuation | Laad 443 | 8 | * | |||||||
| Total | 24 | ||||||||||


