Academic Calendar
OFFICE OF THE REGISTRAR
ACADEMIC CALENDAR 2009/20010 (2002 E.C.).
The academic calendars contain key dates important to all students. Students are encouraged to take a moment to familiarize yourself with upcoming dates and deadlines. The complete calendar is in PDF format at the bottom of the page.
Every effort has been made to make the academic calendars as accurate as possible. However, the important dates and deadlines are subject to change at any time. Should changes be necessary, appropriate notice will be announced.
Note:- The institute follows Bahir Dar University’s academic calendar.
August 2009 | ||
17 -27 | Neh 11-21 | Application for admission to the regular graduate programs. |
28-29 | Neh 22-23 | Entrance examinations to the graduate program applicants. |
September 2009 | ||
21 | Mesk. 11 | Deans & Directors submit final 1st semester class schedule of all 2nd year and above regular and evening students to registrar. |
11- Nov.9 | Mesk. 1-Tik 30 | Registration for new applicants and all 2nd semester & above distance students. |
21 | Mesk.11 | Academic staff report to duty. |
24-25 | Mesk. 14-15 | Deans & Directors submit first semester teaching load assignment of each instructor & class room utilization plan to Associate VP for academic affairs. |
Sep28-Oct2 | Mesk. 18-22 | Registration for all 2nd year and above evening students. |
October 2009 | ||
3 | Mesk.23 | 1st semester classes begin for all 2nd year and above evening students. |
5-6 | Mesk. 25-26 | Registration for all 2nd year and above regular undergraduate & all post graduate program students. |
7 | Mesk. 27 | First semester class begin for all 2nd year and above regular undergraduate & all post graduate program students. |
8-9 | Mesk. 28-29 | Late registration with penalty for all 2nd year and above regular & evening undergraduate, and all postgraduate program students. |
15 | Tik 5 | Last date of application for remarking of exam papers for all 2nd year and above regular students. |
26-27 | Tik.16-17 | Application for supp-exam:- For Regular students who are academically dismissed at the end of 2nd semester 2001E.C (2008/2009) & immediately re-admitted for 1st Semester of 2002 E.C. (2009/2010) Engineering regular students who were forced to withdraw by the end of first semester 2001E.C. |
29-30 | Tik.19-20 | Readmission application of regular and evening students for 2nd semester 2009/10 (2002E.C) (Those who withdraw from the university other than dismissal cases). |
November 2009 | ||
2-7 | Tik.23-28 | Supp Exam period for regular students who are academically dismissed at the end of 2nd semester 2001E.C (2008/2009) & immediately re-admitted for 1st Semester of 2002 E.C. (2009/2010). |
5 | Tik 26 | Dean & Directors submit first semester academic staff statistics & first semester final teaching load to Associate VP for academic affairs. |
6 | Tik. 27 | University senate meeting. |
14 | Hid. 5 | Last date for reporting supp exam results to registrar. |
15 | Hid. 6 | Registrar submits first Semester Enrolment Statistics to Associate VP for academic affairs. Deans & Directors submit final classroom utilization to associate VP for academic affairs. |
16-17 | Hid. 7 -8 | Add and Drop of courses for all 2nd year and above regular and evening students. Registration for regular students with promoted status after supp exam. |
December 2009 | ||
7 | Hid 28 | Registrar submit list of re-admission applicants (other than dismissal) for Semester II, 2002 E.C (2009/10) to Deans & Directors. |
17 | Tah. 8 | Re-admission application for those who were forced to withdraw in 2001E.C. semester I to take make up exams by the end of semester I of 2002E.C. |
24 | Tah 15 | Registrar submits lists of re-admitted students for make up exam to Deans & Directors. |
26-28 | Tah. 17-19 | Tutorial classes for all distance students. |
January 2010 | ||
5 | Tah. 27 | Deans & Directors submit first semester exam schedules and second semester class schedules for all 2nd year and above regular and evening students to registrar. |
15 | Tah. 30 | End of first semester class for all 2nd year and above regular undergraduate and all postgraduate program students. |
17 | Tir 2 | End of first semester class for all 2nd year and above evening students. |
11- 24 | Tir. 3-16 | First Semester exam period for all 2nd year and above regular & evening undergraduate and all postgraduate program students. |
30 | Tir 22 | Last date for reporting exam results of 2nd year and above regular & evening undergraduate and all post-graduate program students to registrar. |
Jan30-Feb3 | Tir. 22-26 | Exam period for all distance students. |
Jan25-Feb7 | Tir.17– 30 | Inter – Semester break for all 2nd year and above regular |
Click HERE to download the complete calendar in Adobe Acrobat format. You will need Adobe Acrobat Reader to open the files. If you do not have Adobe Acrobat Reader, you may download it for free from Adobe.com.


